Giancarlo Stanton Joins The v30 Club

Sought a clinching home run versus the Marlins since 2018; becomes member #78

READ + WATCH: 30 for 30: Stanton latest to homer vs. every team

Stanton’s Ledger Log

  1. June 18, 2010 – Marlins vs Rays (1)

  2. June 28, 2010 – Marlins vs Mets (2)

  3. July 6, 2010 – Marlins at Dodgers (3)

  4. July 10, 2010 – Marlins at Diamondbacks (5)

  5. July 19, 2010 – Marlins vs Rockies (6)

  6. July 24, 2010 – Marlins vs Braves (7)

  7. July 26, 2010 – Marlins at Giants (8)

  8. July 31, 2010 – Marlins at Padres (9)

  9. August 4, 2010 – Marlins vs Phillies (10)

  10. August 11, 2010 – Marlins at Nationals (11)

  11. August 13, 2010 – Marlins at Reds (13)

  12. September 25, 2010 – Marlins at Brewers (21)

  13. September 30, 2010 – Marlins vs Pirates (22)

  14. May 2, 2011 – Marlins at Cardinals (26)

  15. May 19, 2011 – Marlins vs Cubs (31)

  16. July 7, 2011 – Marlins vs Astros (40)

  17. June 21, 2012 – Marlins at Red Sox (71)

  18. June 22, 2012 – Marlins vs Blue Jays (72)

  19. April 18, 2014 – Marlins vs Mariners (123)

  20. August 25, 2014 – Marlins at Angels (150)

  21. June 16, 2015 – Marlins vs Yankees (178)

  22. April 5, 2016 – Marlins vs Tigers (182)

  23. August 13, 2016 – Marlins vs White Sox (206)

  24. June 13, 2017 – Marlins vs Athletics (225)

  25. July 24, 2017 – Marlins at Rangers (239)

  26. April 23, 2018 – Yankees vs Twins (272)

  27. May 19, 2018 – Yankees at Royals (278)

  28. June 2, 2018 – Yankees at Orioles (279)

  29. July 13, 2018 – Yankees at Guardians (290)

  30. April 10, 2024 – Yankees vs Marlins (406)

Career HR # in ( )

LEDGER SPECIFICS

Opponent – Inning, Outs, Runners on Base, Score, Opposing Pitcher

  1. TBR – ▼1, 2 out, 123, Behind 1-2, Matt Garza

  2. NYM – ▼8, 2 out, 12-, Ahead 7-3, Ryota Igarashi

  3. LAD – ▲7, 2 out, 1–, Behind 0-6, Vicente Padilla

  4. ARI – ▲5, 1 out, —, Behind 0-3, Ian Kennedy

  5. COL – ▼6, 1 out, 12-, Behind 3-4, Ubaldo Jiménez

  6. ATL – ▼6, 2 out, —, Ahead 4-2, Kris Medlen

  7. SFG – ▲5, 0 out, —, Ahead 1-0, Barry Zito

  8. SDP – ▲2, 1 out, -2-, Tied 0-0, Kevin Correia

  9. PHI – ▼2, 0 out, —, Behind 0-2, Kyle Kendrick

  10. WSN – ▲7, 0 out, —, Ahead 8-4, Joel Peralta

  11. CIN – ▲6, 1 out, —, Behind 0-7, Edinson Vólquez

  12. MIL – ▲7, 0 out, —, Ahead 1-0, Chris Narveson

  13. PIT – ▼4, 2 out, -23, Ahead 6-2, Zach Duke

  14. STL – ▲5, 2 out, —, Behind 4-5, Kyle Lohse

  15. CHC – ▼8, 1 out, —, Behind 0-3, Kerry Wood

  16. HOU – ▼2, 0 out, 1–, Tied 0-0, J.A. Happ

  17. BOS – ▲6, 1 out, —, Tied 3-3, Daisuke Matsuzaka

  18. TOR – ▼4, 1 out, —, Behind 0-6, Ricky Romero

  19. SEA – ▼9, 0 out, 123, Tied 4-4, Yoervis Medina

  20. LAA – ▲4, 2 out, 12-, Ahead 4-0, Cory Rasmus

  21. NYY – ▼5, 2 out, 12-, Ahead 8-0, Chris Martin

  22. DET – ▼6, 2 out, 1–, Behind 1-5, Justin Verlander

  23. CHW – ▼2, 0 out, —, Behind 0-4, James Shields

  24. OAK – ▼5, 2 out, 1–, Ahead 2-1, Jharel Cotton

  25. TEX – ▲1, 0 out, -2-, Tied 0-0, Martín Pérez

  26. MIN – ▼5, 2 out, —, Ahead 4-1, Jake Odorizzi

  27. KCR – ▲9, 1 out, —, Ahead 6-3, Blaine Boyer

  28. BAL – ▲3, 2 out, -2-, Ahead 2-1, Kevin Gausman

  29. CLE – ▲9, 0 out, —, Behind 4-6, Cody Allen

  30. MIA – ▼6, 1 out, —, Behind 0-4, Bryan Hoeing

Leave a Reply