Juan Soto Joins the v30 Club

Becomes the 83rd member with a home run off Andrew Heaney and the Texas Rangers

WATCH: Juan Soto has now homered vs. all 30 MLB teams (29)

Soto’s Ledger Log

  1. May 15, 2018 – Nationals vs Yankees (1)

  2. May 21, 2018 – Nationals vs Padres (2)

  3. June 2, 2018 – Nationals at Braves (3)

  4. June 8, 2018 – Nationals vs Giants (4)

  5. June 29, 2018 – Nationals at Phillies (7)

  6. July 9, 2018 – Nationals at Pirates (9)

  7. July 25, 2018 – Nationals at Brewers (11)

  8. July 26, 2018 – Nationals at Marlins (12)

  9. August 13, 2018 – Nationals at Cardinals (15)

  10. September 29, 2018 – Nationals at Rockies (22)

  11. May 21, 2019 – Nationals at Mets (29)

  12. May 31, 2019 – Nationals at Reds (32)

  13. June 15, 2019 – Nationals vs Diamondbacks (33)

  14. June 28, 2019 – Nationals at Tigers (36)

  15. July 16, 2019 – Nationals at Orioles (39)

  16. July 28, 2019 – Nationals vs Dodgers (40)

  17. August 23, 2019 – Nationals at Cubs (51)

  18. September 12, 2019 – Nationals at Twins (56)

  19. August 28, 2020 – Nationals at Red Sox (65)

  20. June 9, 2021 – Nationals at Rays (77)

  21. August 18, 2021 – Nationals vs Blue Jays (89)

  22. July 13, 2022 (Game 1) – Nationals vs Mariners (116)

  23. August 20, 2022 – Padres vs Nationals (121)

  24. August 28, 2022 – Padres at Royals (122)

  25. October 1, 2022 – Padres vs White Sox (125)

  26. June 14, 2023 – Padres vs Guardians (136)

  27. September 17, 2023 – Padres at Athletics (156)

  28. March 30, 2024 – Yankees at Astros (161)

  29. May 28, 2024 – Yankees at Angels (175)

  30. August 11, 2024 – Yankees vs Rangers (189)

Career HR# in ( )

LEDGER SPECIFICS

Opponent – Inning, Outs, Runners on Base, Score, Opposing Pitcher

  1. NYY – ▼6, 1 out, 1–, Tied 3-3, Chad Green

  2. SDP – ▼2, 0 out, -23, Tied 0-0, Robbie Erlin

  3. ATL – ▲7, 0 out, —, Behind 2-3, Sam Freeman

  4. SFG – ▼4, 2 out, 1–, Behind 0-5, Andrew Suárez

  5. PHI – ▲1, 1 out, -2-, Ahead 2-0, Nick Pivetta

  6. PIT – ▲5, 2 out, —, Behind 1-6, Iván Nova

  7. MIL – ▲6, 0 out, —, Ahead 6-0, Freddy Peralta

  8. MIA – ▲4, 2 out, —, Behind 1-3, Dan Straily

  9. STL – ▲7, 0 out, 1–, Tied 2-2, Miles Mikolas

  10. COL – ▲5, 2 out, —, Ahead 5-1, Chad Bettis

  11. NYM – ▲2, 0 out, —, Tied 0-0, Zack Wheeler

  12. CIN – ▲4, 1 out, —, Behind 1-8, Tyler Mahle

  13. ARI – ▼1, 2 out, —, Behind 1-2, Taylor Clarke

  14. DET – ▲2, 0 out, —, Tied 0-0, Daniel Norris

  15. BAL – ▲6, 0 out, —, Ahead 2-1, Asher Wojciechowski

  16. LAD – ▼8, 1 out, 1–, Ahead 9-1, Jaime Schultz

  17. CHC – ▲7, 0 out, —, Ahead 7-0, David Phelps

  18. MIN – ▲6, 2 out, -2-, Ahead 8-3, Kohl Stewart

  19. BOS – ▲3, 1 out, -2-, Ahead 2-0, Martín Pérez

  20. TBR – ▲1, 1 out, 1–, Tied 0-0, Shane McClanahan

  21. TOR – ▼1, 0 out, 1-3, Tied 0-0, José Berríos

  22. SEA – ▼9, 2 out, 12-, Behind 1-6, Penn Murfee

  23. WSN – ▼7, 0 out, —, Tied 1-1, Steve Cishek

  24. KCR – ▲7, 0 out, 1–, Behind 4-9, Anthony Misiewicz

  25. CHW – ▼1, 1 out, —, Behind 0-1, Dylan Cease

  26. CLE – ▼6, 2 out, —, Ahead 3-0, Sam Hentges

  27. OAK – ▲7, 0 out, 1–, Ahead 4-0, Ken Waldichuk

  28. HOU – ▲7, 2 out, —, Tied 3-3, Bryan Abreu

  29. LAA – ▲1, 1 out, —, Tied 0-0, Griffin Canning

  30. TEX – ▼3, 2 out, —, Ahead 1-0, Andrew Heaney

Thanks for reading The v30 Club! Subscribe for free to receive new posts and support my work.

Leave a Reply